Genomics | Cell Based Assays | Cell Growth Cell Dispensing |
Gene Discovery / Gene ID / Gene Characterization / Differential Display / Gene Expression Analysis | Arraying/Plate Printing Array Hybridization |
Drug Discovery | Compound Library Management |
Assay Assembly | SNP SetUp Genotyping PCR Sequencing Taqman |
DNA / RNA Synthesis | Oligonucleotide Synthesis |
Sequencing | DNA Shearing (Prep for Sequencing) Clone Production Low Volume Sequencing |
Back to Top |
Proteomics | Cell Based Research | Cell Growth Cell Dispensing |
Protein ID / Proteomics | Gel Imaging Gel Analysis Spot Excision Protein Digestion MS Sample Prep |
Protein Structure | Protein Expression Protein Crystallization |
Protein Function | Protein Expression Protein Arrays Protein Assays |
Back to Top |
Nanoliter Liquid Handling | Non-Contact | 96 or 384 Fixed Transfer (25nl – 1000nl) 1-17 Dispensers (20 nl – 250µl) Automated Assay Assembly |
Contact | 96 Well Fixed Dispense (100nl – 100µl) |
Back to Top |
High Content Imaging | MIAS-2 |
Spectroscopy | Raman Plate Reader |
Live Cell Dispensing/Printng | Non - Contact Contact |
Back to Top |